Statistics

This page contains aggregate statistics for all libraries using ReadingRecord.

Registered readers

Toddlers Program Childrens Program Tweens/Teens Program Adults Program All Ages Total
2018 1,517 38,936 8,428 8,363 26,738 83,982
2017 2,591 21,990 13,749 11,117 32,496 81,943
2016 7,370 54,556 15,125 10,350 11,170 98,571
2015 9,387 63,941 16,164 10,999 12,337 112,828
2014 5,427 68,345 14,409 8,414 6,102 102,697
2013 4,813 55,562 13,833 7,234 21,455 102,897
2012 1,748 68,105 18,552 11,086 15,682 115,173
2011 3,754 64,782 26,270 8,587 103,393
2010 645 53,919 16,096 9,463 80,123
2009 2,316 41,051 7,471 1,166 52,004
2008 0 9,615 3,338 1,261 14,214
Total 39,568 540,812 153,183 88,040 122,980 947,583

Completed levels

Toddlers Program Childrens Program Tweens/Teens Program Adults Program All Ages Total
2018 2,619 53,082 28,635 18,098 26,128 128,562
2017 7,829 50,727 25,893 16,540 28,784 129,783
2016 14,003 105,466 37,639 14,979 22,442 194,529
2015 17,664 116,236 41,521 16,387 5,565 197,373
2014 9,524 123,824 32,118 12,112 9,288 186,866
2013 5,549 104,431 30,118 10,837 13,909 164,844
2012 3,861 112,430 34,499 14,081 6,531 171,402
2011 2,614 101,066 36,684 9,661 150,025
2010 1,470 112,130 27,023 9,144 149,767
2009 4,107 108,271 18,252 1,729 132,359
2008 0 19,972 4,923 2,419 27,314
Total 69,240 1,007,635 317,035 125,987 112,657 1,632,554
 
info/statistics.txt (8124 views) · Last modified: 2020/01/06 19:58 by esisler